CTS-32 C tuning computer
The tuner with all the advantages of the CTS-7 devices with 32-bit microprocessor plus larger cen setting, 8-step volume of the listening tone, real-time display cents, actual frequency, beat, display of the target frequency.
Professional tuner with the very accurate strobe display. The high accuracy of these tuners can be read optimally.
Very good operation by buttons and LCD display. Display languages D; E; F.
The new CTS 32 C now also has a built-in USB interface, display of the cents change via the connected thermosensor, display of 16th semitone steps for tuning glockenspiels, sidetone can be switched on by pressing the E key at the preselected volume, the cents of the historical temperaments can be read directly in the display and other operating simplifications.
Tuners are delivered in beech wood case with power adapter.
Below you will find the manual for download and a comparison table of the different tuners. CTS tuners.
Furthermore we offer the so called automatic key pusher. For more information please click on the blue term.
Overview of some technical data in comparison:
TUNING SET | CTS-5 | CTS-7-P | CTS-7-PE | CTS-32-C New |
Range | 8 octaves | 9.5 octaves | 9.5 octaves | 9.5 octaves |
Frequency range | 27.5 - 7000 Hz | 20 - 14000 Hz | 20 - 14000 Hz | 20 - 15000 Hz |
Accuracy of the nominal frequency | 0,1 cent | 0,1 cent | 0,1 cent | 0,1 cent |
Cent setting | +/- 100 cents | +/- 100 cents | +/- 100 cents | +/- 150 cents |
Cent resolution | 0.5 cent | 0,1 cent | 0,1 cent | 0,1 cent |
Concert pitch setting | 380 - 480 Hz | 220 - 880 Hz | 220 - 880 Hz | 220 - 880 Hz |
Chamber tone resolution | 0.1 Hz | 0.01 Hz | 0.01 Hz | 0,01 Hz |
Volume of sidetone | 1 level | 2 levels | 2 levels + active speaker | 8 levels man. |
Connection ext. microphone | jack 3,5 mm | jack 3,5 mm | jack 3,5 mm | jack 3,5 mm |
LCD display | 16 x 2 characters | 16 x 2 characters | 16 x 2 characters | 40 x 2 characters |
Memory Instrument progr. | - | 52 x 114 tones | 52 x 114 tones | 99 x 114 tones |
Memory hist. Temperatures | - | 53 x 12 tones | 53 x 12 tones | 99 x 12 tones |
Input thermosensor | Yes for TS 7 PE | Yes for TS 32 C | ||
Power supply | Mains or battery | Battery + mains/charger | Battery + mains/charger | Battery + mains/charger |
Battery/rechargeable battery | 4 x Mignon not incl. | 4 x rechargeable NiMh 2000 mAh | included in delivery | included in delivery |
Operating time of one charge | approx. 10 hours | approx. 12 hours | approx. 12 hours | approx. 12 hours |
Mains/charger | 7.5 V 200 mA DC stab. | 7.5 V 350 mA DC stab. | 7.5 V 350 mA DC stab. | 7.5 V 350 mA DC stab. |
Dimension | 125x97x45 mm 240 g | 127x97x50 mm 400 g | 127x97x50 mm 410 g | 200x103x50 mm 560 g |
Information about the new CTS 32 C as pdf-files
CTS 32 C tuner brochure.pdf CTS 32 C instruction manual.pdf
Info about loudspeaker boxes
CTS info about loudspeaker boxes.pdf
Brochure of all variants
more info also at www.tuning-set.de